<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fiscal Pages &#187; Other &#8211; Business &amp; Finance</title>
	<atom:link href="http://www.fiscalpages.com/other-business-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fiscalpages.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 23:18:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SIX SRIs, PUBLIC FINANCE TO CREATE RM13 BILLION FISCAL SPACE</title>
		<link>http://www.fiscalpages.com/other-taxes/six-sris-public-finance-to-create-rm13-billion-fiscal-space/</link>
		<comments>http://www.fiscalpages.com/other-taxes/six-sris-public-finance-to-create-rm13-billion-fiscal-space/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 01:41:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government & Non-Profit]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Bid]]></category>
		<category><![CDATA[computers-for]]></category>
		<category><![CDATA[Critical Component]]></category>
		<category><![CDATA[Economic Areas]]></category>
		<category><![CDATA[Etp]]></category>
		<category><![CDATA[Kuala Lumpur]]></category>
		<category><![CDATA[Public Finance]]></category>
		<category><![CDATA[Sris]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/six-sris-public-finance-to-create-rm13-billion-fiscal-space/</guid>
		<description><![CDATA[<p><p><a href="http://www.fiscalpages.com/other-taxes/six-sris-public-finance-to-create-rm13-billion-fiscal-space/">SIX SRIs, PUBLIC FINANCE TO CREATE RM13 BILLION FISCAL SPACE</a> </p><p>KUALA LUMPUR, July 5 -- Six strategic reforms initiativesannounced today, which includes the Public Finance SRI, aims to create RM13billion in fiscal space and complete the framework for the EconomicTransformation Programme. The SRIs are the second critical component of the ETP in addition to the 12National Key Economic Areas in a bid to boost the nation''s ...</p></p><p><a href="http://www.fiscalpages.com">Fiscal Pages - </a></p>]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/other-taxes/six-sris-public-finance-to-create-rm13-billion-fiscal-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek fiscal survival vital for euro zone: FinMin</title>
		<link>http://www.fiscalpages.com/other-taxes/greek-fiscal-survival-vital-for-euro-zone-finmin/</link>
		<comments>http://www.fiscalpages.com/other-taxes/greek-fiscal-survival-vital-for-euro-zone-finmin/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 22:27:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[but-because]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[greek-finance]]></category>
		<category><![CDATA[the-global]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/greek-fiscal-survival-vital-for-euro-zone-finmin/</guid>
		<description><![CDATA[<p><p><a href="http://www.fiscalpages.com/other-taxes/greek-fiscal-survival-vital-for-euro-zone-finmin/">Greek fiscal survival vital for euro zone: FinMin</a> </p><p>ATHENS - Greece will stave off default not only for its own sake but because its survival is vital for the euro zone and the global economy, Greek Finance Minister Evangelos Venizelos told Reuters on Monday.</p></p><p><a href="http://www.fiscalpages.com">Fiscal Pages - </a></p>]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/other-taxes/greek-fiscal-survival-vital-for-euro-zone-finmin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal discipline, restrictions on govt borrowing necessary to contain inflation: SBP</title>
		<link>http://www.fiscalpages.com/news/fiscal-discipline-restrictions-on-govt-borrowing-necessary-to-contain-inflation-sbp/</link>
		<comments>http://www.fiscalpages.com/news/fiscal-discipline-restrictions-on-govt-borrowing-necessary-to-contain-inflation-sbp/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 13:13:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government & Non-Profit]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[are-necessary]]></category>
		<category><![CDATA[borrowing-from]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[recent-months]]></category>
		<category><![CDATA[released-today-]]></category>
		<category><![CDATA[State Bank]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/fiscal-discipline-restrictions-on-govt-borrowing-necessary-to-contain-inflation-sbp/</guid>
		<description><![CDATA[<p><p><a href="http://www.fiscalpages.com/news/fiscal-discipline-restrictions-on-govt-borrowing-necessary-to-contain-inflation-sbp/">Fiscal discipline, restrictions on govt borrowing necessary to contain inflation: SBP</a> </p><p>KARACHI : The State Bank of Pakistan has said that fiscal discipline and restrictions on Government borrowing from SBP are necessary to contain inflationary expectations, which have become ingrained in recent months, according to State Bank’s Third Quarterly Report on the State of Pakistan’s Economy for FY11 released today.</p></p><p><a href="http://www.fiscalpages.com">Fiscal Pages - </a></p>]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/news/fiscal-discipline-restrictions-on-govt-borrowing-necessary-to-contain-inflation-sbp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The seven rules of fiscal policy</title>
		<link>http://www.fiscalpages.com/news/the-seven-rules-of-fiscal-policy/</link>
		<comments>http://www.fiscalpages.com/news/the-seven-rules-of-fiscal-policy/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 18:04:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[computers-for]]></category>
		<category><![CDATA[core-economies]]></category>
		<category><![CDATA[from-wage]]></category>
		<category><![CDATA[Good Shape]]></category>
		<category><![CDATA[needs-further]]></category>
		<category><![CDATA[wealthier]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/the-seven-rules-of-fiscal-policy/</guid>
		<description><![CDATA[<p><p><a href="http://www.fiscalpages.com/news/the-seven-rules-of-fiscal-policy/">The seven rules of fiscal policy</a> </p><p>GREECE is insolvent. It could go bust at any time</p></p><p><a href="http://www.fiscalpages.com">Fiscal Pages - </a></p>]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/news/the-seven-rules-of-fiscal-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job, service cuts cloud dawn of Detroit fiscal year</title>
		<link>http://www.fiscalpages.com/news/job-service-cuts-cloud-dawn-of-detroit-fiscal-year/</link>
		<comments>http://www.fiscalpages.com/news/job-service-cuts-cloud-dawn-of-detroit-fiscal-year/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 10:10:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[amid-the]]></category>
		<category><![CDATA[city-started]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[the-wake]]></category>
		<category><![CDATA[Uncertainty]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/job-service-cuts-cloud-dawn-of-detroit-fiscal-year/</guid>
		<description><![CDATA[<p><p><a href="http://www.fiscalpages.com/news/job-service-cuts-cloud-dawn-of-detroit-fiscal-year/">Job, service cuts cloud dawn of Detroit fiscal year</a> </p><p>Detroit — The city started its new fiscal year Friday amid the uncertainty over pending cuts to services and jobs in the wake of an 11th-hour agreement to restore $25 million to the budget.</p></p><p><a href="http://www.fiscalpages.com">Fiscal Pages - </a></p>]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/news/job-service-cuts-cloud-dawn-of-detroit-fiscal-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue Department Releases Fiscal Year 2010-2011 Collections</title>
		<link>http://www.fiscalpages.com/news/revenue-department-releases-fiscal-year-2010-2011-collections/</link>
		<comments>http://www.fiscalpages.com/news/revenue-department-releases-fiscal-year-2010-2011-collections/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:50:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[27-5-billion]]></category>
		<category><![CDATA[785-5-million]]></category>
		<category><![CDATA[8-3-percent]]></category>
		<category><![CDATA[above-estimate-]]></category>
		<category><![CDATA[general-fund]]></category>
		<category><![CDATA[reported-today]]></category>
		<category><![CDATA[revenue-daniel]]></category>
		<category><![CDATA[year-2010-11]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/revenue-department-releases-fiscal-year-2010-2011-collections/</guid>
		<description><![CDATA[<p><p><a href="http://www.fiscalpages.com/news/revenue-department-releases-fiscal-year-2010-2011-collections/">Revenue Department Releases Fiscal Year 2010-2011 Collections</a> </p><p>HARRISBURG, Pa., July 1, 2011 /PRNewswire-USNewswire/ -- Pennsylvania collected $3.2 billion in General Fund revenue in June, which was $246.1 million, or 8.3 percent, more than anticipated, Secretary of Revenue Daniel Meuser reported today. </p></p><p><a href="http://www.fiscalpages.com">Fiscal Pages - </a></p>]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/news/revenue-department-releases-fiscal-year-2010-2011-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois governor signs budget but state&#8217;s problems mount</title>
		<link>http://www.fiscalpages.com/news/illinois-governor-signs-budget-but-states-problems-mount/</link>
		<comments>http://www.fiscalpages.com/news/illinois-governor-signs-budget-but-states-problems-mount/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 02:40:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[a-new-state]]></category>
		<category><![CDATA[another-project]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[million-loss]]></category>
		<category><![CDATA[new-fiscal]]></category>
		<category><![CDATA[said-on-tuesday]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/illinois-governor-signs-budget-but-states-problems-mount/</guid>
		<description><![CDATA[<p><p><a href="http://www.fiscalpages.com/news/illinois-governor-signs-budget-but-states-problems-mount/">Illinois governor signs budget but state&#8217;s problems mount</a> </p><p>CHICAGO - Just hours before a new fiscal year was to begin, Illinois Governor Pat Quinn on Thursday signed a new state budget after vetoing $376 million in spending approved by the General Assembly.</p></p><p><a href="http://www.fiscalpages.com">Fiscal Pages - </a></p>]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/news/illinois-governor-signs-budget-but-states-problems-mount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News N Economics: Retail Sales and Fiscal Policy in Europe</title>
		<link>http://www.fiscalpages.com/news/news-n-economics-retail-sales-and-fiscal-policy-in-europe/</link>
		<comments>http://www.fiscalpages.com/news/news-n-economics-retail-sales-and-fiscal-policy-in-europe/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:08:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[austerity-amid]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[panel-and]]></category>
		<category><![CDATA[save-on-the]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/news-n-economics-retail-sales-and-fiscal-policy-in-europe/</guid>
		<description><![CDATA[<p><p><a href="http://www.fiscalpages.com/news/news-n-economics-retail-sales-and-fiscal-policy-in-europe/">News N Economics: Retail Sales and Fiscal Policy in Europe</a> </p><p>But look at this data in a panel and note the deleterious nature of fiscal austerity amid the strong desire to save on the part of Spanish households. Marshall&#039;s right, this is &#039;economic deterioration&#039;, plain and simple. ... </p></p><p><a href="http://www.fiscalpages.com">Fiscal Pages - </a></p>]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/news/news-n-economics-retail-sales-and-fiscal-policy-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What About Paris?: The Economist: Fiscal Angst and Agony in Greece.</title>
		<link>http://www.fiscalpages.com/other-business-finance/what-about-paris-the-economist-fiscal-angst-and-agony-in-greece/</link>
		<comments>http://www.fiscalpages.com/other-business-finance/what-about-paris-the-economist-fiscal-angst-and-agony-in-greece/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 22:59:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[and-painful]]></category>
		<category><![CDATA[austerity-amid]]></category>
		<category><![CDATA[blunt-deputy]]></category>
		<category><![CDATA[famously]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[the-ongoing]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/what-about-paris-the-economist-fiscal-angst-and-agony-in-greece/</guid>
		<description><![CDATA[<p><p><a href="http://www.fiscalpages.com/other-business-finance/what-about-paris-the-economist-fiscal-angst-and-agony-in-greece/">What About Paris?: The Economist: Fiscal Angst and Agony in Greece.</a> </p><p>Yesterday&#039;s The Economist tries to make sense of the ongoing and painful debate in debt-ridden Greece over a fiscal rescue plan. See &#34;What have we become?&#34; Excerpt: Theodoros Pangalos, the famously blunt deputy prime ..</p></p><p><a href="http://www.fiscalpages.com">Fiscal Pages - </a></p>]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/other-business-finance/what-about-paris-the-economist-fiscal-angst-and-agony-in-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State budget woes as new fiscal year approaches</title>
		<link>http://www.fiscalpages.com/economics/state-budget-woes-as-new-fiscal-year-approaches/</link>
		<comments>http://www.fiscalpages.com/economics/state-budget-woes-as-new-fiscal-year-approaches/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 22:50:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government & Non-Profit]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[across-its]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[heated-rhetoric]]></category>
		<category><![CDATA[most-states]]></category>
		<category><![CDATA[Olive Garden]]></category>
		<category><![CDATA[will-start]]></category>
		<category><![CDATA[with-budgets]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/state-budget-woes-as-new-fiscal-year-approaches/</guid>
		<description><![CDATA[<p><p><a href="http://www.fiscalpages.com/economics/state-budget-woes-as-new-fiscal-year-approaches/">State budget woes as new fiscal year approaches</a> </p><p>Despite all the heated rhetoric and the gloomy economic forecasts, most states will start the new fiscal year Friday with budgets in place.</p></p><p><a href="http://www.fiscalpages.com">Fiscal Pages - </a></p>]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/economics/state-budget-woes-as-new-fiscal-year-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/31 queries in 1.732 seconds using disk: basic
Object Caching 1266/1383 objects using disk: basic

Served from: www.fiscalpages.com @ 2012-02-08 16:43:08 -->
