<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fiscal Pages</title>
	<atom:link href="http://www.fiscalpages.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fiscalpages.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 00:53:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Proactive fiscal policy to continue</title>
		<link>http://www.fiscalpages.com/economics/proactive-fiscal-policy-to-continue/</link>
		<comments>http://www.fiscalpages.com/economics/proactive-fiscal-policy-to-continue/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:53:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[a-will-continue]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[review-records]]></category>
		<category><![CDATA[the-year]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/proactive-fiscal-policy-to-continue/</guid>
		<description><![CDATA[China will continue its proactive fiscal policy in the second half of the year, focusing on speeding up economic restructuring, Finance Minister Xie Xuren said Tuesday.]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/economics/proactive-fiscal-policy-to-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Payments Fiscal 4Q Net Income Falls 9 Pct</title>
		<link>http://www.fiscalpages.com/other-taxes/global-payments-fiscal-4q-net-income-falls-9-pct/</link>
		<comments>http://www.fiscalpages.com/other-taxes/global-payments-fiscal-4q-net-income-falls-9-pct/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:29:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[fiscal-4th-qtr]]></category>
		<category><![CDATA[officer-arrived]]></category>
		<category><![CDATA[percent-on-loss]]></category>
		<category><![CDATA[Resignation]]></category>
		<category><![CDATA[review-records]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/global-payments-fiscal-4q-net-income-falls-9-pct/</guid>
		<description><![CDATA[Global Payments fiscal 4th-qtr net income drops 9 percent on loss from discontinued operations Net income - Global Payments - Programming - Component Frameworks - NET]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/other-taxes/global-payments-fiscal-4q-net-income-falls-9-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA fiscal official reviews city in pay scandal</title>
		<link>http://www.fiscalpages.com/economics/ca-fiscal-official-reviews-city-in-pay-scandal/</link>
		<comments>http://www.fiscalpages.com/economics/ca-fiscal-official-reviews-city-in-pay-scandal/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:07:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[and-forced]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[officer-arrived]]></category>
		<category><![CDATA[Resignation]]></category>
		<category><![CDATA[review-records]]></category>
		<category><![CDATA[the-resignation]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/ca-fiscal-official-reviews-city-in-pay-scandal/</guid>
		<description><![CDATA[California's chief fiscal officer arrived in this blue-collar Los Angeles suburb Tuesday to review records after revelations of huge salaries led to the resignation of three administrators and forced City Council pay cuts.]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/economics/ca-fiscal-official-reviews-city-in-pay-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal summit for county taxing units</title>
		<link>http://www.fiscalpages.com/investing/fiscal-summit-for-county-taxing-units/</link>
		<comments>http://www.fiscalpages.com/investing/fiscal-summit-for-county-taxing-units/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:55:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[allen-county]]></category>
		<category><![CDATA[have-the-chance]]></category>
		<category><![CDATA[review-records]]></category>
		<category><![CDATA[the-ability]]></category>
		<category><![CDATA[the-year]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/fiscal-summit-for-county-taxing-units/</guid>
		<description><![CDATA[Groups that have the ability to tax people in Allen County will have the chance to discuss community spending priorities and how property tax caps will affect their anticipated revenue at a special County Fiscal Summit next week.]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/investing/fiscal-summit-for-county-taxing-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legg Mason Fiscal Q1 Profit Falls on Costs</title>
		<link>http://www.fiscalpages.com/other-taxes/legg-mason-fiscal-q1-profit-falls-on-costs/</link>
		<comments>http://www.fiscalpages.com/other-taxes/legg-mason-fiscal-q1-profit-falls-on-costs/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:12:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[a-year-earlier-]]></category>
		<category><![CDATA[Asset Manager]]></category>
		<category><![CDATA[have-the-chance]]></category>
		<category><![CDATA[reported-fiscal]]></category>
		<category><![CDATA[review-records]]></category>
		<category><![CDATA[the-ability]]></category>
		<category><![CDATA[year-earlier-]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/legg-mason-fiscal-q1-profit-falls-on-costs/</guid>
		<description><![CDATA[The Baltimore asset manager reported fiscal first-quarter net income of $47.9 million, or 30 cents per share, compared with net income of $50.1 million, or 35 cents per share, in the same period a year earlier.]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/other-taxes/legg-mason-fiscal-q1-profit-falls-on-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hindu Business Line : Fiscal policy and global growth</title>
		<link>http://www.fiscalpages.com/economics/the-hindu-business-line-fiscal-policy-and-global-growth/</link>
		<comments>http://www.fiscalpages.com/economics/the-hindu-business-line-fiscal-policy-and-global-growth/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:19:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[are-debating]]></category>
		<category><![CDATA[exit-their]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/the-hindu-business-line-fiscal-policy-and-global-growth/</guid>
		<description><![CDATA[Across the world, governments are debating whether it is time to exit their fiscal response to the global crisis and return to austerity and fiscal consolidation.]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/economics/the-hindu-business-line-fiscal-policy-and-global-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FedEx raises forecast for current quarter, fiscal year on booming &#8230;</title>
		<link>http://www.fiscalpages.com/investing/fedex-raises-forecast-for-current-quarter-fiscal-year-on-booming/</link>
		<comments>http://www.fiscalpages.com/investing/fedex-raises-forecast-for-current-quarter-fiscal-year-on-booming/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:11:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government & Non-Profit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Business Portal]]></category>
		<category><![CDATA[house-on-friday]]></category>
		<category><![CDATA[Irish Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[outlook-for]]></category>
		<category><![CDATA[year-ending]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/fedex-raises-forecast-for-current-quarter-fiscal-year-on-booming/</guid>
		<description><![CDATA[For the full fiscal year ending in May 2011, FedEx expects earnings per share of $4.60 to $5.20, up from its earlier guidance of $4.40 to $5 a share, reflecting the current market outlook for fuel prices and a continued moderate ...]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/investing/fedex-raises-forecast-for-current-quarter-fiscal-year-on-booming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety-Net Hospitals Fear Fiscal Effects Of Health Overhaul &#8230;</title>
		<link>http://www.fiscalpages.com/economics/safety-net-hospitals-fear-fiscal-effects-of-health-overhaul/</link>
		<comments>http://www.fiscalpages.com/economics/safety-net-hospitals-fear-fiscal-effects-of-health-overhaul/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:46:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[care-overhaul-]]></category>
		<category><![CDATA[fear-the]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[report-on-the]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/safety-net-hospitals-fear-fiscal-effects-of-health-overhaul/</guid>
		<description><![CDATA[News outlets report on the hospital industry, including safety-net hospitals that fear the financial effects of the health care overhaul.]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/economics/safety-net-hospitals-fear-fiscal-effects-of-health-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Technology Announces Fiscal 2010 Third Quarter Conference Call</title>
		<link>http://www.fiscalpages.com/news/key-technology-announces-fiscal-2010-third-quarter-conference-call/</link>
		<comments>http://www.fiscalpages.com/news/key-technology-announces-fiscal-2010-third-quarter-conference-call/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:47:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[exit-their]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[has-scheduled]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[results-for]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/key-technology-announces-fiscal-2010-third-quarter-conference-call/</guid>
		<description><![CDATA[JULY 19, 2010 - Key Technology, Inc. announced today that it plans to release financial results for the fiscal 2010 third quarter, ended June 30, 2010, at approximately 1:10 p.m. ]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/news/key-technology-announces-fiscal-2010-third-quarter-conference-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilysys Fiscal 2011 First-Quarter Conference Call To Be Broadcast Live Over the Internet</title>
		<link>http://www.fiscalpages.com/other-taxes/agilysys-fiscal-2011-first-quarter-conference-call-to-be-broadcast-live-over-the-internet/</link>
		<comments>http://www.fiscalpages.com/other-taxes/agilysys-fiscal-2011-first-quarter-conference-call-to-be-broadcast-live-over-the-internet/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[2011-first-quarter]]></category>
		<category><![CDATA[announced-it-will]]></category>
		<category><![CDATA[before-the-market]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[the-market]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/agilysys-fiscal-2011-first-quarter-conference-call-to-be-broadcast-live-over-the-internet/</guid>
		<description><![CDATA[Agilysys, Inc. ]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/other-taxes/agilysys-fiscal-2011-first-quarter-conference-call-to-be-broadcast-live-over-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
