<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fiscal Pages &#187; Other &#8211; Business &amp; Finance</title>
	<atom:link href="http://www.fiscalpages.com/category/other-business-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fiscalpages.com</link>
	<description>Fiscal Pages Finance Blog</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:14:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Japan fiscal targets need review: PM candidate&#8217;s aide</title>
		<link>http://www.fiscalpages.com/other-taxes/japan-fiscal-targets-need-review-pm-candidates-aide/</link>
		<comments>http://www.fiscalpages.com/other-taxes/japan-fiscal-targets-need-review-pm-candidates-aide/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:14:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[but-existing]]></category>
		<category><![CDATA[goals-heavily]]></category>
		<category><![CDATA[Massive Debt]]></category>
		<category><![CDATA[Naoto Kan]]></category>
		<category><![CDATA[prime-minister]]></category>
		<category><![CDATA[reform-targets]]></category>
		<category><![CDATA[ruling]]></category>
		<category><![CDATA[tackle-its]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/japan-fiscal-targets-need-review-pm-candidates-aide/</guid>
		<description><![CDATA[Japan needs fiscal reform targets to tackle its massive debt but existing goals heavily influenced by bureaucrats should be reviewed, said an aide to the ruling party powerbroker challenging Prime Minister Naoto Kan.]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/other-taxes/japan-fiscal-targets-need-review-pm-candidates-aide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcSight posts higher fiscal 1Q profit</title>
		<link>http://www.fiscalpages.com/economics/arcsight-posts-higher-fiscal-1q-profit/</link>
		<comments>http://www.fiscalpages.com/economics/arcsight-posts-higher-fiscal-1q-profit/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:24:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Akita]]></category>
		<category><![CDATA[software-and]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[tripled-as-the]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/arcsight-posts-higher-fiscal-1q-profit/</guid>
		<description><![CDATA[ArcSight Inc. said Thursday its fiscal first-quarter profit tripled as the cybersecurity software and services company's sales jumped 39 percent.]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/economics/arcsight-posts-higher-fiscal-1q-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unilife Corporation Announces Preliminary Financial Results for Fourth Quarter and Fiscal Year 2010</title>
		<link>http://www.fiscalpages.com/other-taxes/unilife-corporation-announces-preliminary-financial-results-for-fourth-quarter-and-fiscal-year-2010/</link>
		<comments>http://www.fiscalpages.com/other-taxes/unilife-corporation-announces-preliminary-financial-results-for-fourth-quarter-and-fiscal-year-2010/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:16:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[going-alone]]></category>
		<category><![CDATA[including-the]]></category>
		<category><![CDATA[its-unaudited]]></category>
		<category><![CDATA[today-announced]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/unilife-corporation-announces-preliminary-financial-results-for-fourth-quarter-and-fiscal-year-2010/</guid>
		<description><![CDATA[LEWISBERRY, Pa., Aug. 30 /PRNewswire-FirstCall/ -- Unilife Corporation today announced preliminary financial results for the fourth quarter and fiscal year ended June 30, 2010]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/other-taxes/unilife-corporation-announces-preliminary-financial-results-for-fourth-quarter-and-fiscal-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWS Announces Fourth Quarter and Fiscal 2010 Results</title>
		<link>http://www.fiscalpages.com/economics/sws-announces-fourth-quarter-and-fiscal-2010-results/</link>
		<comments>http://www.fiscalpages.com/economics/sws-announces-fourth-quarter-and-fiscal-2010-results/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[a-net-loss]]></category>
		<category><![CDATA[a-share-excluding]]></category>
		<category><![CDATA[Diluted Share]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[going-alone]]></category>
		<category><![CDATA[hike-borrowing]]></category>
		<category><![CDATA[today-reported]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/sws-announces-fourth-quarter-and-fiscal-2010-results/</guid>
		<description><![CDATA[SWS Group, Inc. today reported a net loss of $305,000 for its fiscal 2010 fourth quarter, or 1 cent per diluted share, on net revenues of $89.3 million, compared with net income of $3.6 million, or diluted earnings per share of 13 cents, on net revenues of $99.0 million in the fourth quarter of fiscal 2009.]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/economics/sws-announces-fourth-quarter-and-fiscal-2010-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinnacle Technology Says Fiscal Full-Year Profit Increased as Much &#8230;</title>
		<link>http://www.fiscalpages.com/economics/pinnacle-technology-says-fiscal-full-year-profit-increased-as-much/</link>
		<comments>http://www.fiscalpages.com/economics/pinnacle-technology-says-fiscal-full-year-profit-increased-as-much/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:35:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[82-8-cents-]]></category>
		<category><![CDATA[Holdings Ltd]]></category>
		<category><![CDATA[pinnacle]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[sector-have]]></category>
		<category><![CDATA[the-private]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/pinnacle-technology-says-fiscal-full-year-profit-increased-as-much/</guid>
		<description><![CDATA[Pinnacle Technology Says Fiscal Full-Year Profit Increased as Much as 40% Pinnacle Technology Holdings Ltd. said fiscal full-year earnings a share excluding one-time items rose 35 to 40 percent to between 79.8 cents and 82.8 cents]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/economics/pinnacle-technology-says-fiscal-full-year-profit-increased-as-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Fed says fiscal stimulus is a quick fix, not a permanent &#8230;</title>
		<link>http://www.fiscalpages.com/economics/dallas-fed-says-fiscal-stimulus-is-a-quick-fix-not-a-permanent/</link>
		<comments>http://www.fiscalpages.com/economics/dallas-fed-says-fiscal-stimulus-is-a-quick-fix-not-a-permanent/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:03:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[formally-known]]></category>
		<category><![CDATA[pinnacle]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[the-private]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/dallas-fed-says-fiscal-stimulus-is-a-quick-fix-not-a-permanent/</guid>
		<description><![CDATA[The fiscal stimulus plan, formally known as the American Recovery and Reinvestment Act, signed into law by President Obama in February 2009 has succeeded in everything it planned to do, in theory. It designated the majority of funding ...]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/economics/dallas-fed-says-fiscal-stimulus-is-a-quick-fix-not-a-permanent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Pensions And California&#039;s Fiscal Future</title>
		<link>http://www.fiscalpages.com/news/public-pensions-and-californias-fiscal-future/</link>
		<comments>http://www.fiscalpages.com/news/public-pensions-and-californias-fiscal-future/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:27:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[saturday-]]></category>
		<category><![CDATA[sector-have]]></category>
		<category><![CDATA[the-private]]></category>
		<category><![CDATA[the-retirement]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/public-pensions-and-californias-fiscal-future/</guid>
		<description><![CDATA[Few Californians in the private sector have $1 million in savings, but that's effectively the retirement account they guarantee to many government employees, says Arnold Schwarzenegger, governor of California...]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/news/public-pensions-and-californias-fiscal-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teletouch Communications Reports Fiscal Year 2010 Results</title>
		<link>http://www.fiscalpages.com/news/teletouch-communications-reports-fiscal-year-2010-results/</link>
		<comments>http://www.fiscalpages.com/news/teletouch-communications-reports-fiscal-year-2010-results/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:50:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[0-03-per]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[ending]]></category>
		<category><![CDATA[going-alone]]></category>
		<category><![CDATA[its-unaudited]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[today-announced]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/teletouch-communications-reports-fiscal-year-2010-results/</guid>
		<description><![CDATA[FORT WORTH, Texas----Teletouch Communications Reports Fiscal Year 2010 Results - Profitable Year Ending with Earnings of $1.60 Million and $0.03 per Share]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/news/teletouch-communications-reports-fiscal-year-2010-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Dismal is the Fiscal Future For America and Europe? Becker &#8230;</title>
		<link>http://www.fiscalpages.com/news/how-dismal-is-the-fiscal-future-for-america-and-europe-becker/</link>
		<comments>http://www.fiscalpages.com/news/how-dismal-is-the-fiscal-future-for-america-and-europe-becker/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 22:27:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government & Non-Profit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[External Shock]]></category>
		<category><![CDATA[morgan-stanley]]></category>
		<category><![CDATA[nation-with]]></category>
		<category><![CDATA[taking-the-financial]]></category>
		<category><![CDATA[the-provocative]]></category>
		<category><![CDATA[valuable-recent]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/how-dismal-is-the-fiscal-future-for-america-and-europe-becker/</guid>
		<description><![CDATA[Posner lays out clearly many of the present and future solvency and default risks to the United States federal government. ]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/news/how-dismal-is-the-fiscal-future-for-america-and-europe-becker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audit: VA lacks fiscal oversight &#124; Washington Examiner</title>
		<link>http://www.fiscalpages.com/news/audit-va-lacks-fiscal-oversight-washington-examiner/</link>
		<comments>http://www.fiscalpages.com/news/audit-va-lacks-fiscal-oversight-washington-examiner/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 01:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government & Non-Profit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[department-charged]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[spending-initiatives]]></category>
		<category><![CDATA[two-employees]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/audit-va-lacks-fiscal-oversight-washington-examiner/</guid>
		<description><![CDATA[Maryland's Department of Veterans Affairs gave employees access to hundreds of thousands of donations without proper oversight, according to a newly released audit. The department charged two employees with recording and depositing ...]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/news/audit-va-lacks-fiscal-oversight-washington-examiner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
