<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fiscal Pages &#187; Government &amp; Non-Profit</title>
	<atom:link href="http://www.fiscalpages.com/category/government-non-profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fiscalpages.com</link>
	<description>Fiscal Pages Finance Blog</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:14:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fiscal Policy proves wise investment</title>
		<link>http://www.fiscalpages.com/news/fiscal-policy-proves-wise-investment/</link>
		<comments>http://www.fiscalpages.com/news/fiscal-policy-proves-wise-investment/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:02:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government & Non-Profit]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[drew-off]]></category>
		<category><![CDATA[Massive Debt]]></category>
		<category><![CDATA[Naoto Kan]]></category>
		<category><![CDATA[prime-minister]]></category>
		<category><![CDATA[ruling]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/fiscal-policy-proves-wise-investment/</guid>
		<description><![CDATA[Fiscal Policy justified her favoritism Saturday at River Downs when she drew off to a 6 1/4-length triumph in the $50,000 Bassinet Stakes.]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/news/fiscal-policy-proves-wise-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiksilver&#8217;s fiscal 3Q earnings top analyst views</title>
		<link>http://www.fiscalpages.com/news/quiksilvers-fiscal-3q-earnings-top-analyst-views/</link>
		<comments>http://www.fiscalpages.com/news/quiksilvers-fiscal-3q-earnings-top-analyst-views/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:01:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government & Non-Profit]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[estimates-as-belt]]></category>
		<category><![CDATA[helped-the-teen]]></category>
		<category><![CDATA[overcome-sagging]]></category>
		<category><![CDATA[teen-clothier]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/quiksilvers-fiscal-3q-earnings-top-analyst-views/</guid>
		<description><![CDATA[Quiksilver Inc.'s fiscal third-quarter net income topped analyst estimates as belt-tightening helped the teen clothier overcome sagging revenue.]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/news/quiksilvers-fiscal-3q-earnings-top-analyst-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooper Cos. fiscal 3Q profit surges 81 percent</title>
		<link>http://www.fiscalpages.com/other-taxes/cooper-cos-fiscal-3q-profit-surges-81-percent/</link>
		<comments>http://www.fiscalpages.com/other-taxes/cooper-cos-fiscal-3q-profit-surges-81-percent/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:52:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government & Non-Profit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Akita]]></category>
		<category><![CDATA[eye-care]]></category>
		<category><![CDATA[its-profit]]></category>
		<category><![CDATA[software-and]]></category>
		<category><![CDATA[the-fiscal]]></category>
		<category><![CDATA[third-quarter]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/cooper-cos-fiscal-3q-profit-surges-81-percent/</guid>
		<description><![CDATA[Cooper Cos. ]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/other-taxes/cooper-cos-fiscal-3q-profit-surges-81-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal observers mull possible pay cut for state lawmakers</title>
		<link>http://www.fiscalpages.com/other-taxes/fiscal-observers-mull-possible-pay-cut-for-state-lawmakers/</link>
		<comments>http://www.fiscalpages.com/other-taxes/fiscal-observers-mull-possible-pay-cut-for-state-lawmakers/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:49:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government & Non-Profit]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Akita]]></category>
		<category><![CDATA[Pay Increases]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[the-country]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/fiscal-observers-mull-possible-pay-cut-for-state-lawmakers/</guid>
		<description><![CDATA[Bolstered by six raises in 15 years that doubled their salaries to $61,440, lawmakers may see an end to a string of pay increases in January, Bay State fiscal observers said Thursday.]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/other-taxes/fiscal-observers-mull-possible-pay-cut-for-state-lawmakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Del Monte fiscal Q1 profit inches higher</title>
		<link>http://www.fiscalpages.com/economics/del-monte-fiscal-q1-profit-inches-higher/</link>
		<comments>http://www.fiscalpages.com/economics/del-monte-fiscal-q1-profit-inches-higher/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:29:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government & Non-Profit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[830-million-]]></category>
		<category><![CDATA[had-expected]]></category>
		<category><![CDATA[software-and]]></category>
		<category><![CDATA[third-quarter]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/del-monte-fiscal-q1-profit-inches-higher/</guid>
		<description><![CDATA[NEW YORK -- Del Monte Foods Co. said on Thursday that its fiscal first quarter profit rose a bit, to $59.4 million, or 29 cents a share, from $58.6 million, or 29 cents a share a year ago. Net sales for the period slipped to $804.6 million, from $813.7 million]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/economics/del-monte-fiscal-q1-profit-inches-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal deficit fell 42% to Rs 90,000 crore</title>
		<link>http://www.fiscalpages.com/news/fiscal-deficit-fell-42-to-rs-90000-crore/</link>
		<comments>http://www.fiscalpages.com/news/fiscal-deficit-fell-42-to-rs-90000-crore/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:48:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government & Non-Profit]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[from-the-auction]]></category>
		<category><![CDATA[high-revenue]]></category>
		<category><![CDATA[increased-revenue]]></category>
		<category><![CDATA[the-auction]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/fiscal-deficit-fell-42-to-rs-90000-crore/</guid>
		<description><![CDATA[The Centre's fiscal deficit fell by 42 per cent to Rs 90,915 crore during April-July, 2010, year-on-year, on increased revenue receipts from the auction of 3G spectrum.]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/news/fiscal-deficit-fell-42-to-rs-90000-crore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noah Education Announces Unaudited Fourth Quarter and Full Fiscal Year 2010 Financial Results</title>
		<link>http://www.fiscalpages.com/news/noah-education-announces-unaudited-fourth-quarter-and-full-fiscal-year-2010-financial-results/</link>
		<comments>http://www.fiscalpages.com/news/noah-education-announces-unaudited-fourth-quarter-and-full-fiscal-year-2010-financial-results/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:08:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government & Non-Profit]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[going-alone]]></category>
		<category><![CDATA[its-unaudited]]></category>
		<category><![CDATA[released-on-friday]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/noah-education-announces-unaudited-fourth-quarter-and-full-fiscal-year-2010-financial-results/</guid>
		<description><![CDATA[SHENZHEN, China, Aug. 30 /PRNewswire-Asia-FirstCall/ -- Noah Education Holdings Ltd., a leading provider of supplemental education products and services in China, today announced its unaudited financial results for the fourth quarter and full fiscal year ended June 30, 2010. ]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/news/noah-education-announces-unaudited-fourth-quarter-and-full-fiscal-year-2010-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Credit Loans: Fruitful Fiscal Solution &#124; FinanceMoz.com</title>
		<link>http://www.fiscalpages.com/government-non-profit/bad-credit-loans-fruitful-fiscal-solution-financemoz-com/</link>
		<comments>http://www.fiscalpages.com/government-non-profit/bad-credit-loans-fruitful-fiscal-solution-financemoz-com/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:07:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government & Non-Profit]]></category>
		<category><![CDATA[and-across]]></category>
		<category><![CDATA[Budget Deficit]]></category>
		<category><![CDATA[Credit Loans]]></category>
		<category><![CDATA[holders-for]]></category>
		<category><![CDATA[increasing-its]]></category>
		<category><![CDATA[meeting-your]]></category>
		<category><![CDATA[saturday-]]></category>
		<category><![CDATA[vasarnapi-hirek]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/bad-credit-loans-fruitful-fiscal-solution-financemoz-com/</guid>
		<description><![CDATA[Bad credit loans can be acquired by bad credit holders for meeting your diverse needs. If you have arrears, defaults, late payments, skipped.]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/government-non-profit/bad-credit-loans-fruitful-fiscal-solution-financemoz-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mish&#039;s Global Economic Trend Analysis: Bankrupt Miami in Fiscal &#8230;</title>
		<link>http://www.fiscalpages.com/news/mishs-global-economic-trend-analysis-bankrupt-miami-in-fiscal/</link>
		<comments>http://www.fiscalpages.com/news/mishs-global-economic-trend-analysis-bankrupt-miami-in-fiscal/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 02:16:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government & Non-Profit]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Taxes]]></category>
		<category><![CDATA[and-health]]></category>
		<category><![CDATA[Budget Deficit]]></category>
		<category><![CDATA[proposed-cuts]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/mishs-global-economic-trend-analysis-bankrupt-miami-in-fiscal/</guid>
		<description><![CDATA[The city is operating under a state of " fiscal urgency," declared earlier this summer. The budget deficit for next fiscal year is about $110 million. ]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/news/mishs-global-economic-trend-analysis-bankrupt-miami-in-fiscal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unilife Corporation Announces Preliminary Financial Results for Fourth Quarter and Fiscal Year 2010</title>
		<link>http://www.fiscalpages.com/economics/unilife-corporation-announces-preliminary-financial-results-for-fourth-quarter-and-fiscal-year-2010-2/</link>
		<comments>http://www.fiscalpages.com/economics/unilife-corporation-announces-preliminary-financial-results-for-fourth-quarter-and-fiscal-year-2010-2/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:16:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government & Non-Profit]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[and-fiscal]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[including-the]]></category>
		<category><![CDATA[officer-]]></category>
		<category><![CDATA[pivotal-year]]></category>
		<category><![CDATA[shortall]]></category>

		<guid isPermaLink="false">http://www.fiscalpages.com/news/unilife-corporation-announces-preliminary-financial-results-for-fourth-quarter-and-fiscal-year-2010-2/</guid>
		<description><![CDATA[LEWISBERRY, Pa., Aug. 30 /PRNewswire-FirstCall/ -- Unilife Corporation today announced preliminary financial results for the fourth quarter and fiscal year ended June 30, 2010. Mr]]></description>
		<wfw:commentRss>http://www.fiscalpages.com/economics/unilife-corporation-announces-preliminary-financial-results-for-fourth-quarter-and-fiscal-year-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
